Ledger
Evidence ledger
Every factual claim in the Learn essays traces here. Tiers: E1 guidelines, RCTs, and meta-analyses · E2 large cohorts and regulatory records · E3 emerging and research-stage evidence.
| # | Source | What it establishes here | Tier |
|---|---|---|---|
| L1 | American Psychiatric Association, DSM-5-TR — ADHD criteria | The diagnostic standard: symptom counts, onset before 12, two-plus settings, functional impairment | E1 |
| L2 | Wolraich ML et al., AAP Clinical Practice Guideline, Pediatrics 2019 | What a complete pediatric evaluation and treatment process is supposed to include | E1 |
| L3 | MTA Cooperative Group, Arch Gen Psychiatry 1999 | Protocol-driven titration and monitoring outperformed routine community care with the same drug classes — method over molecule | E1 |
| L4 | Cortese S et al., network meta-analysis, Lancet Psychiatry 2018 | Comparative efficacy/tolerability across ADHD medications; methylphenidate's favorable balance in children | E1 |
| L5 | Hollis C et al., AQUA randomised controlled trial, J Child Psychol Psychiatry 2018 | QbTest reports speed diagnostic decisions without loss of accuracy | E1 |
| L6 | NICE health technology evaluation — QbTest in children and young people | Recommendation of QbTest as an adjunct to clinical assessment, ages 6–17 | E1 |
| L7 | FDA 510(k) records — QbTest; QbCheck (K190726); FDA De Novo — NEBA EEG system (2013) | Regulatory status and, critically, the "aid to diagnosis" scope of every cleared objective tool | E2 |
| L8 | Layton TJ et al., NEJM 2018 (400,000+ children) | The relative-age ("birthday") effect: youngest-in-class children diagnosed markedly more often | E2 |
| L9 | Swanson JM et al., MTA follow-up, J Child Psychol Psychiatry 2017 | Long-term outcomes including measurable growth effects of sustained stimulant use — why growth monitoring is non-optional | E2 |
| L10 | Actigraphy, VR-classroom, and machine-learning assessment literature (surveyed in recent systematic reviews) | The emerging longitudinal/objective measurement direction discussed in Essay 03 — promising, not yet standard of care | E3 |
Ledger maintained by the practice; entries are added or re-tiered as the literature moves. Last review: July 2026.